| CIN/FCRN | Company Name | Status |
|---|---|---|
| U93000DL2009NPL192945 | KALPAN FOUNDATION | Active |
| U40101DL2008PTC182030 | KHC LETHANG HYDRO PROJECT PRIVATE LIMITED | Strike Off |
| U40103DL2007PTC167767 | KALPAN HYDRO COMPANY (INDIA) PRIVATE LIMITED | Strike Off |
| U55101UP2011PTC043298 | PANASIA HOSPITALITY PRIVATE LIMITED | Strike Off |
| U40105DL2010PTC209444 | SHIVANI VIDYUT URJA PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.