| CIN/FCRN | Company Name | Status |
|---|---|---|
| U25203WB2015PTC207826 | MINTO PLAST PRIVATE LIMITED | Strike Off |
| U72200WB1993PTC058858 | HARI SHRUM ENGINEERS PVT. LTD. | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-4071 | PINK FOILS LLP | Active |
| ACJ-1753 | SATTAVA POWER MANUFACTURERS LLP | Active |
| AAL-2860 | MICRON MOULDS LLP | Active |
| AAL-2861 | PINK PET LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.