| CIN/FCRN | Company Name | Status |
|---|---|---|
| U24100MH1985PTC036976 | KAVERI NAPTHOL PVT LTD | Converted to LLP and Dissolved |
| U65990MH1982PTC026470 | CLIFF INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | Converted to LLP |
| U70101WB1986PLC040994 | DHANSAR DEVELOPMENT LTD | Converted to LLP |
| U65110WB1992PTC055656 | PEEKAY RESOURCES PVT LTD | Converted to LLP |
| U51900MH1985PTC037145 | JURAB MARKETING PVT LTD | Active |
| U63090WB1965PTC026548 | ASSOCIATED NAVIGATION PVT LTD | Converted to LLP |
| U05103MH2025PTC460967 | INRUS ENERGY PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-4111 | PRISTINE ESTATES LLP | Active |
| AAF-5237 | CLIFF INVESTMENT AND TRADING COMPANY LLP | Active |
| AAE-6617 | KAVERI NAPTHOL LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.