| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72900WB2012PLC172864 | MANGALVANI COMPUTECH LIMITED | Strike Off |
| U51109WB2007PTC113572 | NILGIRI GOODS PRIVATE LIMITED | Amalgamated |
| U72300WB2012PLC172875 | STARTREE INFOTECH LIMITED | Amalgamated |
| U51109WB2007PTC115541 | PALLABI VINIMAY PRIVATE LIMITED | Amalgamated |
| U45400WB2014PTC201639 | BANGBHUMI TOWERS PRIVATE LIMITED | Strike Off |
| U29210TN2008PTC068217 | MIKE AGRO FARMS PRIVATE LIMITED | Active |
| U51109WB2008PTC126610 | PACIFIC VINIMAY PRIVATE LIMITED | Strike Off |
| U45400WB2012PLC172868 | PANCHSHREE REALESTATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.