The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U62013RJ2024PTC092021 | BOT WORLD SOLUTIONS PRIVATE LIMITED | Active |
| U62013RJ2024PTC092248 | DOCTOR BOT SOLUTIONS PRIVATE LIMITED | Active |
| U24110RJ2022PTC081479 | PARTHIV VENTURES PRIVATE LIMITED | Not available for efiling |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-7046 | SIKAR KHANA KHAZANA LLP | Strike Off |
| AAL-3110 | AVYA LIFECARE LLP | Active |
Common questions about ANKIT BAJAJ.