| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-6457 | MANDAKINI VENTURES LLP | Strike Off |
| AAD-4273 | MANDAKINI GEMS & JEWELS LLP | Strike Off |
| AAC-6688 | MANDAKINI HEIGHTS LLP | Under process of striking off |
| AAD-2183 | MANDAKINI BIOTECH LLP | Defunct |
| AAD-2186 | MANDAKINI WELLNESS LLP | Defunct |
| AAD-2184 | MANDAKINI COTTEX LLP | Defunct |
| AAD-2185 | MANDAKINI EDUCOM LLP | Defunct |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.