| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45200MH1983PTC030851 | KOTHARI PROPERTIES PVT LTD | Dissolved |
| U80902GJ2021NPL121530 | VIDYAMANDIR CENTRE FOR SKILL DEVELOPMENT | Active |
| U36911MH2008PTC180990 | OPULENCE CREATIONS PRIVATE LIMITED | Amalgamated |
| U36910MH2004PTC148938 | JEWELEX INDIA PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-4887 | ZENSTAR JEWELLERY LLP | Active |
| AAD-0165 | PRIMESTONE GEMS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.