| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40106MH2020PTC341396 | ARTHAWIND SHARE PRIVATE LIMITED | Active |
| U45101GJ2005PTC046046 | K. DAMANI HOSPITALITY PRIVATE LIMITED | Active |
| U74999MH2021OPC357903 | SHOWMEDAMANI (OPC) PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-3469 | ARTHA VENTURE PARTNERS LLP | Active |
| AAB-3417 | SIX SIGMA RENEWABLES LLP | Strike Off |
| AAB-3390 | ARTHA ENERGY RESOURCES LLP | Active |
| AAB-4483 | SUDHIT DEVELOPERS LLP | Strike Off |
| ACS-3642 | ARCEL ENERGY LLP | Active |
| ACE-2302 | PHILOXENIA HOTELS AHMEDABAD LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.