The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U99999MH1987PTC045228 | KOCILIM BREWERIES PVT LTD | Amalgamated |
| U51109WB1994PTC062223 | AMAX MERCANTILE PVT LTD | Amalgamated |
| U51109WB1994PTC063561 | ASTOR DEALERS PVT. LTD. | Amalgamated |
| U65990MH1969PLC014492 | BLUE NILES HOLDINGS LIMITED | Amalgamated |
| U65993WB1985PTC038400 | CANAL INVESTMENTS AND INDUSTRIES PRIVATE LIMITED | Amalgamated |
| U70101WB1994PTC094057 | CELESTA PROPERTIES PVT. LTD. | Amalgamated |
| U65999WB1988PTC045153 | CONSOLIDATED INDUSTRIAL FUND PRIVATE LIM ITED | Amalgamated |
| U51109WB1994PTC063490 | TRIKAYA GOODS SERVICES PVT LTD | Amalgamated |
| U65993WB1982PLC034809 | BRENTWOOD INVESTMENTS LTD | Amalgamated |
| U65993WB1988PLC044221 | PCBL INDUSTRIAL FINANCE LTD | Amalgamated |
Common questions about ANIL KUMAR SANGANERIA.