| CIN/FCRN | Company Name | Status |
|---|---|---|
| U68100KA2024PTC192928 | URBANIZE ACRES INDIA PRIVATE LIMITED | Active |
| U70100KA2012PTC066162 | URBANIZE DEVELOPERS (INDIA) PRIVATE LIMITED | Active |
| U68200KA2023PTC175428 | URBANIZE ASSETS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-9310 | REEL GAADI LLP | Active |
| ACN-1882 | BALCAO SOTAO LLP | Active |
| ACT-8845 | AGILE FIRE AND SECURITY ENGINEER LLP | Active |
| ACV-6244 | TETO HOMES LLP | Active |
| ACU-8751 | URBANIZE HEIGHTS DEVELOPMENT ESTATES LLP | Active |
| ACD-1936 | URBANIZE PROJECTS SERVICES LLP | Active |
| ACS-9235 | URBANIZE PROPERTIES ESTATES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.