The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U85300MH2021NPL365564 | SANDEEP CHAUHAN FOUNDATION | Active |
| U74999MH2022PTC392388 | VENTURE CATALYSTS PROPTECH ADVISORS PRIVATE LIMITED | Active |
| U66190MH2025PTC456496 | ASHV MANAGEMENT SERVICES PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAT-0830 | DO MOONSTONE ADVISORS LLP | Active |
| ACR-0126 | ASHV ADVISORS LLP | Active |
| AAY-2721 | BEAMS VC PARTNERZ LLP | Active |
| AAY-2723 | BEAMS VCATS LLP | Active |
| ACP-8716 | CONVERGENCE FINTECH PERFORMANCE LLP | Active |
| AAD-7064 | SHREE SHRINIKA RESOURCES LLP | Active |
| AAL-7607 | VENTURE CATALYSTS ACCELERATOR LLP | Active |
Common questions about ANIL GULABCHAND JAIN.