| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-5885 | SAMYAKTH MANAGEMENT SERVICES LLP | Active |
| AAT-0830 | DO MOONSTONE ADVISORS LLP | Active |
| ACR-0126 | ASHV ADVISORS LLP | Active |
| AAY-2721 | BEAMS VC PARTNERZ LLP | Active |
| AAY-2723 | BEAMS VCATS LLP | Active |
| ACP-8716 | CONVERGENCE FINTECH PERFORMANCE LLP | Active |
| AAD-7064 | SHREE SHRINIKA RESOURCES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.