| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-6439 | QAZI TRADERS LLP | Active |
| ACH-3496 | DEADLOCK CAPEX LLP | Active |
| ACI-9177 | ANNRAGH GREEN EARTH LLP | Active |
| ACI-9010 | ANNRAGH GREEN VALLEY LLP | Active |
| ACH-3472 | GOODWILL STAR LLP | Active |
| ABB-7206 | KABIR VENTURES LLP | Active |
| ACH-3444 | TWINTURBO PLATFORMS LLP | Active |
| ACK-1556 | ANNRAGH NATURE VALLEY LLP | Active |
| ABA-5829 | NAZIR TRADING LLP | Active |
| AAO-6667 | ZAG CONSTRUCTIONS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.