| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400MH2011PTC222380 | KAVIVARYA PROPERTIES PRIVATE LIMITED | Converted to LLP |
| U51109MH2008PTC184483 | RITUL TRADING PRIVATE LIMITED | Amalgamated |
| U51109MH2009PTC190031 | VERTUL TRADING PRIVATE LIMITED | Amalgamated |
| U45201MH2007PTC175141 | GOLDEN-RAYS PROPERTIES PRIVATE LIMITED | Strike Off |
| U51109MH2009PTC190102 | PARAYAN TRADING PRIVATE LIMITED | Amalgamated |
| U51909MH2007PTC166664 | MY DREAM TRADING PRIVATE LIMITED | Amalgamated |
| U51109MH2008PTC181418 | AADRIKA TRADING PRIVATE LIMITED | Amalgamated |
| U51109MH2008PTC185604 | WHITE-SMOKE TRADING PRIVATE LIMITED | Strike Off |
| U51900MH2008PTC185343 | AANWIKA TRADING PRIVATE LIMITED | Amalgamated |
| U51900MH2008PTC184682 | ANTARA TRADING PRIVATE LIMITED | Amalgamated |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.