The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U50101GJ1996PTC030122 | FIDELITY EXPORT PRIVATE LIMITED | Strike Off |
| U24100GJ2008PLC054564 | MEGHMANI CHEMTECH LIMITED | Strike Off |
| U40105GJ2006PLC048974 | MEGHMANI ENERGY LIMITED | Strike Off |
| U24110GJ1999PLC036306 | MEGHMANI DYES AND INTERMEDIATES LIMITED | Amalgamated |
| U85300GJ2022NPL136816 | MEGHMANI FOUNDATION | Active |
| U24299GJ2019PLC110321 | MEGHMANI ORGANOCHEM LIMITED | Active |
| U93090GJ2007NPL050142 | NOVEL SPENT ACID MANAGEMENT | Active |
| U51909GJ2002PLC041575 | VANGUARD OVERSEAS LIMITED | Strike Off |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-8572 | MATANGI INDUSTRIES LIMITED LIABILITY PAR TNERSHIP | Active |
| AAO-3717 | MATANGI SPECIALITIES LLP | Active |
Common questions about ANANDBHAI ISHWARBHAI PATEL.