| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45205KA2013PTC072485 | SASA STONE PRIVATE LIMITED | Active |
| U45203KA2016PTC094316 | INDOMOUNT INFRA PRIVATE LIMITED | Strike Off |
| U55101KA2009PTC051520 | KSP HOSPITALITY SERVICES PRIVATE LIMITED | Active |
| U51101KA2002PTC030102 | INDOMOUNT IMPEX PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACI-0942 | SASA REALITY LLP | Active |
| ACD-9848 | BANGALORE CINEMA LLP | Active |
| ACD-9865 | DRILLTECH GLOBAL LLP | Active |
| AAK-5578 | PANCHAGIRI DEVELOPERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.