| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01110GJ1994PTC022703 | HEEL DEEP FARMS PVT LTD | Active |
| U85100GJ2021NPL119619 | EXCILLER RESEARCH FOUNDATION | Active |
| U55101GJ2000PTC038254 | NARAYANI PICTURES PRIVATE LIMITED | Active |
| U17200GJ2012PTC071359 | HEM PROCESSORS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACO-0980 | KKORA FASHIONS LLP | Active |
| ACH-2835 | VRAJVASI BUILDCON LLP | Active |
| ACD-6726 | DIYA DYNAMIC INFRASPACE LLP | Active |
| AAY-9054 | HAUTE DEVELOPERS LLP | Active |
| ACF-7194 | KALASH BUILDERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.