| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45201DL2002PTC116496 | R C SOOD AND CO. ESTATES PRIVATE LIMITED | Active |
| U74899DL1981PTC011314 | EROS CITY DEVELOPERS PVT LTD. | Active |
| U74899DL1994PTC063357 | R C SOOD AND CO DEVELOPERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-8135 | JARS EROS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.