| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACH-0383 | ZENFLEX INFRAMART LLP | Active |
| ACK-8028 | ZENFLEX BUIDERS & DEVELOPERS LLP | Active |
| ACK-8025 | ZENFLEX DEVELOPERS LLP | Active |
| ACK-8169 | ZENFLEX INFRAPROMOTERS LLP | Active |
| ACK-8027 | ZENFLEX PROPMART LLP | Active |
| ACH-0272 | ZENFLEX REAL ESTATE LLP | Active |
| ACK-8019 | ZENFLEX SOCIAL PARADISE LLP | Active |
| ACK-8017 | ZENFLEX ZIPPERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.