| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72200KA2015PTC083959 | APPTION DIGITAL TECHNOLOGIES PRIVATE LIMITED | Under Process of Striking Off |
| U74120KA2006PTC038530 | NUVIDA MANAGEMENT SERVICES PRIVATE LIMITED | Strike Off |
| U70109WB1985PTC039493 | TRADEWELL PROPERTIES PRIVATE LIMITED | Converted to LLP |
| U51109WB1961PTC161568 | BUILDWELL INDIA PVT LTD | Converted to LLP |
| U28113WB1985PTC039186 | POLYMAT INDIA PVT.LTD. | Strike Off |
| U70102KA2007PTC044270 | X-CUBE ADVISORS PRIVATE LIMITED | Strike Off |
| U70109WB2011PTC159266 | ARUS PROPERTIES PRIVATE LIMITED | Converted to LLP |
| U74900KA2008PTC047266 | ASIPAC ADVISORS PRIVATE LIMITED | Strike Off |
| U70109KA1991PTC042713 | ASIPAC MALL SERVICES PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-9410 | ARUS PROPERTIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.