| CIN/FCRN | Company Name | Status |
|---|---|---|
| U65929DL2021PTC383263 | KARYAN FINANCE PRIVATE LIMITED | Strike Off |
| U68200UP2024PTC207962 | AIH REALTY PRIVATE LIMITED | Active |
| U45309DL2020PTC361289 | KARYAN BUILDCON PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-4196 | KARYAN INFRATECH LLP | Active |
| AAH-0929 | Karyan Infracom LLP | Active |
| ACF-5296 | AURA INFRA CITY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.