| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999PN2013PTC148225 | NECORAM BIOTECK PRIVATE LIMITED | Strike Off |
| U72200PN2008PLC132059 | NEX-G COMTECH LIMITED | Active |
| U68200PN2024PTC233676 | RURAL ENHANCERS PROJECTS PRIVATE LIMITED | Active |
| U40108PN2010PTC137280 | PRESAGE TECHNOPOWER PRIVATE LIMITED | Strike Off |
| U74999PN2010PTC135717 | PROJECT 91 OUTSOURCING PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-4382 | TH NECORAM BIOTECK LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.