The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U67120MH2010PTC199823 | KAPALINEE SECURITIES PRIVATE LIMITED | Active |
| U74999PN2017PTC172461 | KEY MARKET INSIGHTS PRIVATE LIMITED | Active |
| U72900PN2016PTC166498 | MOBILIZE TECHNOLOGY PRIVATE LIMITED | Strike Off |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-5678 | HAROON GLOBAL TECH LLP | Active |
| ACO-6939 | URJANEST LLP | Active |
| ACN-7711 | VELONEXT SOFTWARE SOLUTIONS LLP | Active |
| ACN-7710 | VELOREL IT SERVICES LLP | Active |
| AAH-4400 | VERIFIED LEADS & MARKETING SERVICES GLOBAL LLP | Active |
| ACN-7440 | VIE SKY IT SERVICES LLP | Active |
| ACN-7712 | VIETRUST IT SERVICES LLP | Active |
Common questions about AMAN KAMRAN KAZI.