| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101MH2021PTC362623 | WB HOTELS PRIVATE LIMITED | Active |
| U41001MH2025PLC462341 | WESTBRIDGE TURNKEY DPE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-5260 | HORIZON HOTEL PROJECT CONSULTANTS LLP | Strike Off |
| AAO-5675 | WESTBRIDGE HOSPITALITY LLP | Active |
| AAK-8984 | WESTBRIDGE TURNKEY DPE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.