| CIN | U17120GJ2010PTC062916 |
| Company Name | ALLTEX EXIM PRIVATE LIMITED |
| ROC Code | RoC-Ahmedabad |
| Registration Number | 062916 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 1,00,000 |
| Paid up Capital (Rs) | 1,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 16-11-2010 |
| Registered Address | 8017, 8018, 8019, 8020- AVADH TEXTILE MARKET, OPP. NEW BOMBAY MARKET, SAHARA DARWAJA SURAT Surat GJ 395010 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 26-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 03222025 | RACHNA MANOJ KUMAR MAHESHWARI | 23-11-2013 |
| 03222034 | MANOJKUMAR SUSHILKUMAR MAHESHWARI | 16-11-2010 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,51,600 |
| MGT-7 | ₹ 1,42,600 |
| Total Penalty | ₹ 2,94,200 |
🎉90% WAIVER APPLIED | - ₹ 2,64,780 |
| Amount Payable (10%) | ₹ 29,420 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.