| CIN/FCRN | Company Name | Status |
|---|---|---|
| U65921CH1992PLC012204 | RASHI CREDIT AND INVESTMENTS LTD | Active |
| U70109CH2011PTC032968 | LUXMI SAMPATI PRIVATE LIMITED | Active |
| U28990CH1996PLC019004 | HMM INFRA LIMITED | Active |
| U45201DL1997PTC084831 | KANISHKA CITY HOOD PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACK-1047 | AMG MULTIBUSINESS SOLUTIONS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.