| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45200PN2013PTC148745 | POSHISH INFRA PRIVATE LIMITED | Strike Off |
| U41000PN2025PTC242132 | POSHISH DEVELOPERS PRIVATE LIMITED | Active |
| U45400PN2014PTC150051 | SAP GREEN INFRA PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-6379 | STARVIEW HOUSING LLP | Active |
| AAA-3783 | RIVERFRONT REALTY PUNE LLP | Strike Off |
| AAB-1697 | POSHISH REALTY LLP | Active |
| AAK-5141 | SMCV REALTY LLP | Strike Off |
| AAB-4842 | OCEAN DREAM LANDSCAPES LLP | Active |
| ABC-6765 | POSHISH PROPERTIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.