| CIN/FCRN | Company Name | Status |
|---|---|---|
| U93000KL2018PTC055209 | BEKAL-AKKARA RESORTS PRIVATE LIMITED | Active |
| U70200KL2018PTC054960 | REGENLINK PRIVATE LIMITED | Active |
| U14101KL1993PTC006892 | TUFA GRANITES PVT LTD | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-2576 | WAYANAD JUNGLE VILLAGE LLP | Active |
| AAM-2024 | FISH COUNTY HOSPITALITY LLP | Active |
| AAM-1999 | GRAMPOOV HOSPITALITY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.