| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01619KL2025PTC095824 | BABYLONIA AGSYS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAQ-9218 | 5G FOODS AND BEVERAGES LLP | Active |
| AAE-4809 | NEERAYI RESTAURANTS LLP | Active |
| ACG-5306 | CANE & CORN BEVERAGES LLP | Active |
| ACN-2901 | ECO KINETICS LLP | Active |
| AAQ-4910 | EUROPEAN DONER LLP | Active |
| ABC-2130 | LAUS DEVELOPERS LLP | Active |
| ACU-0217 | LAUS DREAM WEAVERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.