| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74140DL2013PTC261686 | CREAR ENGINEERING CONSULTANTS PRIVATE LIMITED | Strike Off |
| U55101HR2021PTC093946 | MINERALS IN A BOX PRIVATE LIMITED | Strike Off |
| U43900DL2023PTC416243 | ATHAVYA HORIZONS PRIVATE LIMITED | Active |
| U52399DL2022PTC395230 | RETDEEL META PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-0502 | RADHU BUILDERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.