| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999MH2013PTC244805 | R K A EXIM PRIVATE LIMITED | Strike Off |
| U72900TN2009PTC071519 | TRIVERGENCE INFONETICS PRIVATE LIMITED | Strike Off |
| U55101MH2010PTC199580 | KAMAKHYA HOSPITALITY SERVICES PRIVATE LIMITED | Active |
| U62099MH2025PTC454621 | BLACKHOLE QUANTUM PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACJ-4060 | BLACKHOLE INFIVERSE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.