| CIN/FCRN | Company Name | Status |
|---|---|---|
| U63030AS2010PTC010106 | NEZONE WAREHOUSING PRIVATE LIMITED | Active |
| U51909WB2009PTC133386 | JAGUAR COMMERCIAL PRIVATE LIMITED | Converted to LLP |
| U51109WB2007PTC116199 | NATURAL TRADELINK PRIVATE LIMITED | Active |
| U17221WB2008PTC127160 | ICON TRADECOM INDIA PRIVATE LIMITED | Converted to LLP |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-0341 | DHANSUBH TRADERS LLP | Strike Off |
| AAF-1985 | ICON TRADECOM INDIA LLP | Active |
| AAF-1983 | JAGUAR COMMERCIAL LLP | Strike Off |
| AAJ-0741 | INDUSTRIAL SYSTEMS LLP | Active |
| AAG-0337 | ARCH VINIMAY LLP | Strike Off |
| AAE-4975 | MULTIVISION ARENA INDIA LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.