| CIN/FCRN | Company Name | Status |
|---|---|---|
| U92120MH2007PTC176357 | CARVING DREAMS MOTION PICTURES PRIVATE LIMITED | Strike Off |
| U74900MH2010PTC205308 | EXCEED ENTERTAINMENT PRIVATE LIMITED | Active |
| U74900MH2007PTC176314 | CARVING DREAMS DIGITALLY PRIVATE LIMITED | Strike Off |
| U92100MH2005PTC158331 | CARVING DREAMS ENTERAINMENT PRIVATE LIMITED | Active |
| U92190MH2008PTC181276 | CARVING DREAMS LIVE PRIVATE LIMITED | Active |
| U92120MH2007PTC173518 | CRADLE IN THE ROOF FILMS PRIVATE LIMITED | Under Process of Striking Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-7362 | XCD BRANDS LLP | Active |
| AAK-5577 | COLLECTIVITY EDUCATIONAL SERVICES LLP | Active |
| AAG-3724 | EXTREME BRANDS LLP | Active |
| ACM-3028 | GREEN CIRCLE BRANDS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.