| CIN/FCRN | Company Name | Status |
|---|---|---|
| U85300TG2022NPL163677 | CARE MAAA FOUNDATION | Active |
| U72900TG2016PTC110909 | ADHIPATHI IT SOLUTIONS PRIVATE LIMITED | Dormant under section 455 |
| U50500TG2017PTC117656 | TADEO INDIA PRIVATE LIMITED | Strike Off |
| U74999TG2018PTC122982 | PANDRANKI GLOBAL PRIVATE LIMITED | Active |
| U93000AP2017PTC106036 | OWNLEAD DIGITAL INNOVATION INTERNATIONAL PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ABB-3976 | CARE CORPORATE PROFESSIONAL SERVICES LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.