| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899DL1994PLC057734 | FOUNDATION FINVEST LEASE LIMITED | Active |
| U70109DL1996PTC078024 | HILLBREEZ PROJECTS PRIVATE LIMITED | Active |
| U55101DL2016PTC299642 | MAJA HOSPITALITY PRIVATE LIMITED | Strike Off |
| U45201DL1995PTC075027 | PARADIGM PROJECTS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-6427 | DIVYAJYOTI ESTATE LLP | Active |
| AAP-5154 | BK GOLDEN IMPEX LLP | Active |
| AAE-6433 | ACCURATE PROPERTIES LLP | Active |
| AAP-5861 | GREYSTONE INFRASTRUCTURE LLP | Active |
| AAH-5491 | SUCHET ASSOCIATES LLP | Active |
| AAE-6967 | NEW VISION HOUSING AND LAND DEVELOPMENT LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.