The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U74120MH2012PTC230112 | INFRAVEST SOLUTIONS PRIVATE LIMITED | Active |
| U51432MH2000PTC125792 | TRIAXIS BUILDCON PRIVATE LIMITED | Active |
| U70102MH2009PTC196286 | EDENPLOTS REALTY PRIVATE LIMITED | Active |
| U70109MH2007PTC168060 | GREENLANDS REALTY PRIVATE LIMITED | Strike Off |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-5630 | SUBURBAN SPACES LLP | Active |
| AAG-6782 | FALCON EYE INFRA LLP | Active |
| ACL-3535 | GLOBAL PRIME INDUSTRIES LLP | Active |
| AAD-0455 | INDIARISE INFRASTRUCTURE LLP | Active |
| AAG-7100 | MARVEL INFRASPACE LLP | Active |
| ACJ-5041 | ADS LAND ESTATE LLP | Active |
Common questions about ABRAR AHMED JAMEEL AHMED ANSARI.