| CIN/FCRN | Company Name | Status |
|---|---|---|
| U11100MH2010PTC202880 | TETRAHEAD ENERGY PRIVATE LIMITED | Strike Off |
| U40106KA2010PTC054464 | IYRA ENERGY PRIVATE LIMITED | Strike Off |
| U70100KA2012PTC066266 | EVANTHA DEVELOPERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAO-4625 | EVANTHA ESTATES LLP | Active |
| AAC-6523 | EVANTHA BUILDERS LLP | Active |
| ACQ-7863 | EVANTHA SRI DURGA BUILDTECH LLP | Active |
| ACR-3239 | EVANTHA SRI DURGA INFRASPACES LLP | Active |
| ACQ-7870 | EVANTHA SRI DURGA INFRASTRUCTURE LLP | Active |
| ACQ-7880 | EVANTHA SRI DURGA LIFESTYLE SPACES LLP | Active |
| ACQ-7862 | EVANTHA SRI DURGA PROPERTIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.