The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U36999GJ2018PTC103446 | MANYAH ENERGY PRIVATE LIMITED | Active |
| U35105GJ2026PTC177390 | JINAVERSE ENTERPRISE PRIVATE LIMITED | Active |
| U45200GJ2010PTC062825 | SHAPATH INFRASTRUCTURE PRIVATE LIMITED | Strike Off |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-3386 | OPTIMISTIC VISION LLP | Active |
| AAH-3863 | SHAILYA INFRA LLP | Strike Off |
| AAX-0543 | MONTREAL INFRA LLP | Active |
| ACW-8948 | SHRI SHIVAAY PROJECTS LLP | Active |
Common questions about ABHISHEK BHIKHABHAI PATEL.