| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40105WB2009PLC139704 | GLOBAL POWMIN LIMITED | Active |
| U51101WB2010PTC147939 | DHRUV VINTRADE PRIVATE LIMITED | Dormant under section 455 |
| U40102WB2010PTC150685 | ABHIJEET MADHYA PRADESH POWER PRIVATE LIMITED | Strike Off |
| U45400WB2011PLC161510 | WORLDCON INFRA LIMITED | Active |
| U14200WB2008PLC160779 | ABHIJEET MINING LIMITED | Active |
| U10100JH2008PTC013086 | MAHUAGARHI COAL COMPANY PRIVATE LIMITED | Active |
| U45400WB2011PLC161510 | ABHIJEET INFRACON LIMITED | Active |
| U40104WB2010PTC153050 | ABHIJEET ENERGY PRIVATE LIMITED | Strike Off |
| U45400WB2007PTC115921 | ABHIJEET NEW INDIA CEMENT PRIVATE LIMITED | Dormant under section 455 |
| U14200WB2010PTC152275 | ABHIJEET OFFSHORE MINING PRIVATE LIMITED | Strike Off |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.