| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACM-6744 | CALICUT ATLANTIS HILLS LLP | Active |
| ACN-7593 | CALICUT EDUPARK LLP | Active |
| ACP-1990 | CALICUT ESTATES LLP | Active |
| ACM-8109 | CALICUT IT PARK LLP | Active |
| ACO-9653 | CALICUT WTC LLP | Active |
| ACW-0087 | BUSINESS BAY RESIDENCES LLP | Active |
| ACS-3807 | CALICUT BUSINESS PARK 4 LLP | Active |
| ACS-4906 | CALICUT BUSINESS PARK 5 LLP | Active |
| ACS-6686 | CALICUT BUSINESS PARK 7 LLP | Active |
| ACS-1284 | CALICUT BUSINESS PARK LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.