| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999MH2019PTC325172 | GLOBAL INSTITUTE FOR TOMORROW INDIA PRIVATE LIMITED | Active |
| U38110MH2025PTC441447 | LUMEN BIOFUELS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAO-3558 | MANDALA VENTURE PARTNERS LLP | Active |
| AAO-2873 | PEAK VENTURE ADVISORS LLP | Active |
| ACS-0735 | PEAK SUSTAINABILITY PARTNERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.