HSN Code and GST Rate for Ham, Sausages, Caviar and Prawns
In this article, we provide the HSN code and GST rate for ham, sausages, caviar. Also covering GST on prawns and other preparations of meat, fish or crustaceans. Chapter 16 of the HSN code contains the GST rate for preparations of meat, fish, crustaceans, molluscs and other aquatic invertebrates. Food preparations fall in Chapter 16 of the HSN code provided that they contain more than 20% by weight of sausage, meat, meat offal, blood, fish or crustaceans, molluscs or other aquatic invertebrates, or any combination thereof. In cases where the preparation contains two or more of the products mentioned above, it is classified in the heading of Chapter 16 corresponding to the component or components which predominate by weight. Chapter 16 of the HSN code do not apply to the stuffed products of heading 1902 or to the preparations of heading 2103 or 2104. Further, this chapter does not cover the meat, meat offal, fish, crustaceans, molluscs or other aquatic invertebrates, prepared or preserved by the processes specified in Chapter 2 or 3 or heading 0504.
HSN Code |
HSN Code Description | Import Policy | Policy Conditions | GST Rate in Percentage |
1601 00 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | Free | 12 | |
1602 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD | |||
1602 10 00 | Homogenised preparations | Free | 12 | |
1602 20 00 | Of liver of any animal | Free | 12 | |
Of poultry of heading 0105: | ||||
1602 31 00 | Of turkeys | Free | 12 | |
1602 32 00 | Of fowls of the species Gallus domesticus | Free | 12 | |
1602 39 00 | Others | Free | 12 | |
Of swine: | ||||
1602 41 00 | Hams and cuts thereof | Free | 12 | |
1602 42 00 | Shoulders and cuts thereof | Free | 12 | |
1602 49 00 | Other, including mixtures | Free | 12 | |
1602 50 00 | Of bovine animals | Restricted | 12 | |
1602 90 00 | Other, including preparations of the blood of any animal | Free | 12 | |
1603 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | |||
1603 00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates: | |||
1603 00 10 | Extracts and juices of meat | Free | 12 | |
1603 00 20 | Extracts of fish | Free | 12 | |
1603 00 90 | Other | Free | 12 | |
1604 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS | |||
Fish, whole or in piece, but not minced: | ||||
1604 11 00 | Salmon | Free | 12 | |
1604 12 | Herrings: | |||
1604 12 11 | Pickled | Free | 12 | |
1604 12 90 | Other | Free | 12 | |
1604 13 | Sardines, sardinella and brisling or sprats: | |||
1604 13 10 | Sardines, sardinella and brisling | Free | 12 | |
1604 13 20 | Sprats | Free | 12 | |
1604 14 | Tunas, skipjack and bonito (Sarda spp.): | |||
1604 14 10 | Tunas | Free | 12 | |
1604 14 90 | Other | Free | 12 | |
1604 15 00 | Mackerel | Free | 12 | |
1604 16 00 | Anchovies | Free | 12 | |
1604 17 00 | Eels | Free | 12 | |
1604 18 | ||||
1604 18 00 | Shark fins | Prohibited | 12 | |
1604 19 | ||||
1604 19 00 | Other | Free | 12 | |
1604 20 00 | Other prepared or preserved fish | Free | 12 | |
Caviar and caviar substitutes: | ||||
1604 31 00 | Caviar | Free | 12 | |
1604 32 00 | Caviar substitutes | Free | 12 | |
1605 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES PREPARED OR PRESERVED | |||
1605 10 00 | Crab | Free | 12 | |
Shrimps and prawns: | ||||
1605 21 00 | Not in an airtight container | Free | 12 | |
1605 29 00 | Other | Free | 12 | |
1605 30 00 | Lobster | Free | 12 | |
1605 40 00 | Other crustaceans | Free | 12 | |
Molluscs: | ||||
1605 51 00 | Oysters | Free | 12 | |
1605 52 00 | Scallops, including queen scallops | Free | 12 | |
1605 53 00 | Mussels | Free | 12 | |
1605 54 | ||||
1605 54 00 | Cuttlefish and squid | Free | 12 | |
1605 55 00 | Octopus | Free | 12 | |
1605 56 00 | Clams, cockles and ark shells | Free | 12 | |
1605 57 00 | Abalone | Free | 12 | |
1605 58 00 | Snails, other than sea snails | Free | 12 | |
1605 59 | ||||
1605 59 00 | Other | Free | 12 | |
Other aquatic invertebrates: | ||||
1605 61 00 | Sea cucumbers | Free | 12 | |
1605 62 00 | Sea urchins | Free | 12 | |
1605 63 00 | Jellyfish | Free | 12 | |
1605 69 00 | Other | Free | 12 |
Import Policy for Ham, Sausages and Other Preparations of Meat
Import of all live-stock products shall be subject to a sanitary import permit to be issued by Department of Animal Husbandry, Dairying & Fisheries, Government of India, as per Section 3A of Live-stock Importation Act, 1898, as incorporated by Live Stock Importation (Amendment) Act, 2001 (Act No. 28 of 2001, 29th August 2001), or as amended from time to time. Click here to find GST rate for all goods and services in India. Visit IndiaFilings GST Portal for obtaining GST registration or filing GST returns.Disclaimer: We have taken the best efforts to compile the above HSN codes and GST rates. HSN codes and GST rates could change from time to time. Hence, IndiaFilings takes no responsibility for the information presented on this page.
Popular Post
In the digital age, the convenience of accessing important documents online has become a necessity...
The Atalji Janasnehi Kendra Project that has been launched by the Government of Karnataka...
The Indian Divorce Act governs divorce among the Christian couples in India. Divorce...
When an individual has more than a single PAN card, it may lead to that person being heavily penalised, or worse,...
Employees Provident Fund (PF) is social security and savings scheme for employee in India. Employers engaged...